Nephelae
| CPU Model | CPUs | Total Cores | Total RAM (GB) | Storage Capacity (TB) | |
|---|---|---|---|---|---|
| Cloud Controller - Walrus | E5620@2.40Ghz | 2 | 16 | 72 | 1.6 |
| Cluster and Storage Controller | E5620@2.40Ghz | 2 | 16 | 72 | 1.6 |
| Node Controller 1 | E5620@2.40Ghz | 2 | 16 | 72 | 1.6 |
| Node Controller 2 | X5650@2.67Ghz | 2 | 24 | 72 | 1.6 |
| Node Controller 3 | X5650@2.67Ghz | 2 | 24 | 72 | 1.6 |
| Node Controller 4 | X5650@2.67Ghz | 2 | 24 | 72 | 1.6 |
| Node Controller 5 | X5690@3.47GHz | 2 | 24 | 80 | 0.4 |
| Total CPUs | Total Cores | Total RAM | Total Storage |
| 14 | 144 | 512 GB | 10.0 TB |
More info at Nephelae's Infrastructure Website